Residential Television
Cable television is easy with the flexible and affordable video options from TCA.
With packages offering more than 130 channels and free perks like Stingray Music and TVEverywhere, your entertainment options are endless. In addition, we have great add ons for movie buffs and sports fans too.
Number | Code | Name | Limited Cable | Basic Cable | Extended Digital |
---|---|---|---|---|---|
485 | IPTVK | IPTV Kids | X | X | |
486 | CRTTV | Court TV | X | X | |
487 | COMET | Comet | X | X | |
488 | BOUNCE | Bounce | X | X | |
489 | STADIUM | Stadium | X | X | |
490 | LAFF | Laff | X | X | |
491 | CHARG | Charge | X | X | |
492 | DABL | DABL (Sioux City, IA) | X | X | |
493 | IPTV | IPTV World | X | X | |
494 | MeTV | Me TV | X | X | |
495 | Hartley Church | X | X | ||
496 | Primghar Church | X | X | ||
497 | Sanborn Church | X | X | ||
498 | Paullina Church | X | X | ||
499 | MYST | Ion Mystery | X | X | |
500 | TBNIS | TBN Inspire | X | X | |
501 | TBDHD | TDB/My TV | X | X | |
502 | POSTV | Positiv TV | X | X | |
504 | KTIV | NBC (Sioux City, IA) | X | X | |
506 | KMEG | CBS (Sioux City, IA) | X | X | |
507 | KPTH | Fox 44 (Sioux City, IA) | X | X | |
508 | KSIN | PBS (Sioux City, IA) | X | X | |
509 | KCAU | ABC (Sioux City, IA) | X | X | |
510 | SCH | School (HMS/SOS) | X | X | |
512 | COMM | Local Comm. Ino | X | X | |
513 | KSFY | ABC (Sioux Falls, SD) | X | X | |
514 | CW | CW Television Network | X | X | |
515 | QVC | Shopping Network | X | X | |
516 | ION | ION Television | X | X | |
517 | TBN | Trinity Broadcasting | X | X | |
518 | WEATH | The Weather Channel | X | X | |
519 | HSN | Home Shopping Network | X | X | |
520 | RADAR | Local Weather Radar | X | X | |
523 | FRF | Freeform | X | ||
524 | GSN | Game Show Network | X | ||
525 | ESPN | Entertainment & Sports | X | ||
526 | ESPN2 | Entertainment & Sports 2 | X | ||
527 | E! | E! Entertainment | X | ||
528 | truTV | tru TV | X | ||
529 | NWSND | News Nation | X | ||
530 | TBS | Turner Broadcasting | X | ||
531 | NFL | NFL Network | X | ||
532 | TNT | Turner Network TV | X | ||
533 | USA | USA Network | X | ||
534 | TOON | Cartoon Network | X | ||
535 | DSC | Discovery Channel | X | ||
536 | TRAVL | The Travel Channel | X | ||
537 | DIS | The Disney Channel | X | ||
538 | BOOM | Boomerang | X | ||
539 | HIST | History Channel | X | ||
540 | APHD | Animal Planet | X | ||
541 | TLC | The Learning Channel | X | ||
542 | FOOD | Food Network | X | ||
543 | ID | ID Discovery | X | ||
544 | HGTV | Home & Garden | X | ||
545 | HCHD | Hallmark | X | ||
546 | HMMHD | Hallmark Movie | X | ||
547 | MSNBC | National Broadcasting | X | ||
548 | OUTD | The Outdoor Channel | X | ||
549 | LIFE | Lifetime | X | ||
550 | CNBC | News & Business | X | ||
551 | Syfy | Science Fiction | X | ||
552 | FDWIS+ | FanDuel Sports WI Extra | X | ||
553 | FETV | Family Entertainment | X | ||
554 | MAV | MAV TV | X | ||
555 | FBN | Fox Business | X | ||
556 | A&E | Arts & Entertainment | X | ||
557 | FX | Fox Network | X | ||
558 | CNN | Cable News Network | X | ||
559 | FNC | Fox News Channel | X | ||
560 | NWMXD | Newsmax | X | ||
561 | AMC | American Movie Classics | X | ||
562 | OAN | OAN | X | ||
565 | FXM | MX Movie Channel | X | ||
566 | COWBC | The Cowboy Channel | X | ||
567 | GFAM | Great American Family | X | ||
568 | FXX | FX Network | X | ||
569 | TCM | Turner Classic Movies | X | ||
570 | OXGN | Oxygen | X | ||
571 | MAGN | Magnolia Network | X | ||
572 | RFDTV | Rural Free Delivery TV | X | ||
573 | NGCHD | National Geographic | X | ||
574 | BRAVO | Bravo | X | ||
575 | FS1 | Fox Sports 1 | X | ||
576 | BTN | BIG 10 Network | X | ||
577 | GOLF | Golf Channel | X | ||
578 | HLN | Headline News | X | ||
579 | OWN | Oprah Winfrey Network | X | ||
580 | NBCSP | NBC Sports | X | ||
581 | LFMOV | Lifetime Movie | X | ||
582 | BYU | BYU | X | ||
583 | AWE | AWE - A Wealth of Entertainment | X | ||
598 | BTFB1 | BIG 10 Alternate | X | ||
599 | FDWIS+ | FanDuel Sports WI Extra | X | ||
200 | FYI | FYI | X | ||
201 | BBC | BBC America | X | ||
205 | YTA | YTA | X | ||
208 | WILD | Nat Geo Wild | X | ||
209 | COOK | Cooking | X | ||
211 | DXDHD | Disney XD | X | ||
212 | DFCHD | Discovery Family | X | ||
213 | MDSTD | My Destination TV | X | ||
217 | PRST | Pursuit | X | ||
218 | DISJR | Disney Jr | X | ||
219 | GRIT | GRIT | X | ||
220 | PIXLD | Pixl HD | X | ||
227 | JUST | Justice Central HD | X | ||
228 | ESTVD | ES.TV HD | X | ||
230 | CMDYD | Comedy.TV HD | X | ||
231 | PETSD | Pet.TV HD | X | ||
232 | CARSD | Cars.TV HD | X | ||
233 | FUSED | FUSED | X | ||
234 | LRW | Lifetime Real Women | X | ||
235 | HLMDR | Hallmark Family | X | ||
237 | RCPHD | Recipe.TV HD | X | ||
241 | IFCHD | Independent Film | X | ||
243 | WEHD | Women's Entert. HD | X | ||
252 | SMTHD | Smithsonian HD | X | ||
253 | DLF | Discovery Life Ch | X | ||
254 | DEST | Destination America | X | ||
255 | SCI | Science Channel | X | ||
256 | AHC | American Heroes Ch | X | ||
259 | VICE | Viceland | X | ||
270 | SUND | Sundance | X | ||
273 | OLYMP | Olympic | X | ||
276 | FS2HD | Fox Sports 2 HD | X | ||
283 | ESPNU | The U HD | X | ||
284 | ESWHD | ESPNews | X | ||
285 | SECND | South East Conf | X | ||
287 | ACCN | ACC Network |
Downloadable Channel Lineup:
Cable Services:
We're here to offer the support you need.
Bundle & Save!
When you bundle with TCA
you get better pricing.
HD & Digital Picture. Channel Guide & Schedule.
HD & Digital Picture. Channel Guide & Schedule. Whole Home DVR.
HD & Digital Picture. Record & Pause Live TV.
Channel Guide & Schedule. Whole Home DVR.
Upgrade Today!
Call: 712.930.5593
Looking for Additional Channels?
Extended Digital:
Requires Digital Basic & Digital Box.
40 Channels
Premium Movie Channels:
Requires Digital Basic & Digital Box
Subscribe to more than one & save!
HD Premiums:
Requires Digital Basic & Digital Box.
3 Channels
NFL REDZONE:
Requires Limited Basic & Digital Box
"Every Touchdown From Every Game"